For foreign pupils, the following applies:
Admission Procedure
The prospective pupil then goes to the Immigration Department Penang to apply for a Student Pass (1 Year). Refer to checklist (attached) for documents required.
Once the Student Pass is obtained, the prospective pupil can be admitted into the School upon payment of the school fees.
Year Level Age Requirement 2010-2011 School Year
| Age | Date of Birth | UK Level | US Grade Level |
| 11 - 12 | 1 Sept 98 - 31 Aug 99 | Year 7 | Grade 6 |
| 12 - 13 | 1 Sept 97 - 31 Aug 98 | Year 8 | Grade 7 |
| 13 - 14 | 1 Sept 96 - 31 Aug 97 | Year 9 | Grade 8 |
| 14 - 15 | 1 Sept 95 - 31 Aug 96 | Year 10 | Grade 9 |
| 15 - 16 | 1 Sept 94 - 31 Aug 95 | Year 11 | Grade 10 |
| 16 - 17 | 1 Sept 93 - 31 Aug 94 | Year 12 | Grade 11 |
Year Level Age Requirement 2011-2012 School Year
| Age | Date of Birth | UK Level | US Grade Level |
| 3 - 4 | 1 Sept 2007 - 31 Aug 2008 | Nursery | - |
| 4 - 5 | 1 Sept 2006 - 31 Aug 2007 | Reception | - |
| 5 - 6 | 1 Sept 2005 - 31 Aug 2006 | Year 1 | Pre School |
| 6 - 7 | 1 Sept 2004 - 31 Aug 2005 | Year 2 | Grade 1 |
| 7 - 8 | 1 Sept 2003 - 31 Aug 2004 | Year 3 | Grade 2 |
| 8 - 9 | 1 Sept 2002 - 31 Aug 2003 | Year 4 | Grade 3 |
| 9 - 10 | 1 Sept 2001 - 31 Aug 2002 | Year 5 | Grade 4 |
| 10 - 11 | 1 Sept 2000 - 31 Aug 2001 | Year 6 | Grade 5 |
| 11 - 12 | 1 Sept 1999 - 31 Aug 2000 | Year 7 | Grade 6 |
| 12 - 13 | 1 Sept 1998 - 31 Aug 1999 | Year 8 | Grade 7 |
| 13 - 14 | 1 Sept 1997 - 31 Aug 1998 | Year 9 | Grade 8 |
| 14 - 15 | 1 Sept 1996 - 31 Aug 1997 | Year 10 | Grade 9 |
| 15 - 16 | 1 Sept 1995- 31 Aug 1996 | Year 11 | Grade 10 |
| 16 - 17 | 1 Sept 1994 - 31 Aug 1995 | Year 12 | Grade 11 |
| Particulars | RM |
| Application fees, per child Non-refundable, once only |
100 |
| Registration fees, per child Non-refundable, once only |
500 |
| Miscellaneous fees, per annum | 100 |
| Level | Age | Term Fees, RM 3 Terms a Year |
Deposit, RM (Refundable) |
| Foundation Stage 1 (FS1) | 3 - 4 | 1,400 | 1,400 |
| Foundation Stage 2 (FS2) | 4 - 5 | 1,500 | 1,500 |
| Foundation Stage 3 (FS3 | 5 - 6 | 1,500 | 1,500 |
| Particulars | RM |
| Application fees, per child Non-refundable, once only |
500 |
| Registration fees, per child Non-refundable, once only |
1000 |
| Miscellaneous fees, per annum | 300 |
| Level | Term Fees, RM 3 Terms a year |
Deposit, RM Refundable |
| Standard 1 - 6 | 2,300 | 2,300 |
| Form 1 | 3,500 | 3,500 |
| Form 2 - 3 | 3,300 | 3,300 |
| Form 4 - 5 | 3,400 | 3,400 |
| Particulars | RM |
| Application fees, per child Non-refundable, once only |
500 |
| Registration fees, per child Non-refundable, once only |
3,000 |
| Level | Term Fees, RM 3 Terms a Year |
Deposit, RM Refundable |
| Nursery | 3,000 | 3,000 |
| Reception | 3,400 | 3,400 |
| Year 1 | 3,800 | 3,800 |
| Year 2 | 4,000 | 4,000 |
| Year 3 | 5,000 | 5,000 |
| Year 4 | 5,000 | 5,000 |
| Year 5 | 5,700 | 5,700 |
| Year 6 | 5,700 | 5,700 |
| Year 7 | 6,000 | 6,000 |
| Year 8 | 6,700 | 6,700 |
| Year 9 | 7,300 | 7,300 |
| Year 10 | 7,700 | 7,700 |
| Year 11 | 8,300 | 8,300 |
Terms and Conditions