| Level | Age | Deposit (RM), Refundable | Term Fee (X3) |
| Pre-School (with effect from 1 September 2010) | |||
| Toddler / KG | 3 to 4 | 1,390 | 1,390 |
| Reception | 4 to 5 | 1,390 | 1,390 |
| International Stream (with effect from 1 September 2010) | |||
| Year 1 | 5 to 6 | 1,750 | 1,750 |
| Year 2 | 6 to 7 | 2,260 | 2,260 |
| Year 3 | 7 to 8 | 2,670 | 2,670 |
| Year 4 | 8 to 9 | 2,980 | 2,980 |
| Year 5 | 9 to 10 | 3,290 | 3,290 |
| Year 6 | 10 to 11 | 3,600 | 3,600 |
| Year 7 | 11 to 12 | 3,910 | 3,910 |
| Year 8 | 12 to 13 | 4,010 | 4,010 |
| Year 9 | 13 to 14 | 4,220 | 4,220 |
| Year 10 | 14 to 15 | 4,530 | 4,530 |
| Year 11 | 15 to 16 | 4,630 | 4,630 |
| A Levels | 16 to 17 | 3,000 | 6,250 |
| Malaysian Stream (with effect from January 2010) | |||
| KBSR 1 - 3 | 7 to 9 | 1,500 | 1,500 |
| KBSR 4 - 6 | 10 to 12 | 1,900 | 1,900 |
| KBSM 1 - 3 | 13 to 15 | 2,400 | 2,400 |
| KBSM 4 - 5 | 16 to 17 | 2,600 | 2,600 |
| Fee | Amount | Notes |
| Registration | RM500 | Non-refundable |
| Deposit | RM3,000 | Refundable, Terms and Condition applies |
| Tuition Fee | RM25,000 | RM6250 x 4 terms (Inclusive of lab/ICT/library/internal exam fees) |
| External Examination Fee | RM12,500 | RM2,500 per subject Based on 4 Principal Subjects & Thinking Skills |
| Session | Time | Fee per term |
| Full Day | 12:30pm - 5:30pm | RM800 |
| Half Day - Session 1 | 12:30pm - 3:30pm | RM500 |
| Half Day - Session 2 | 3:30pm - 5:30pm | RM600 |
| Fee per term | Deposit, Refundable |
| RM6400 | RM1600 |
| Fees inclusive of before and after school meals, transportation, tuition & co-curricular activities. | |